<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devin Ellis</title>
	<atom:link href="http://www.devin.cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devin.cl</link>
	<description>Web Development, Graphic Design, Photography and Video from the Seattle Area</description>
	<lastBuildDate>Tue, 06 Nov 2012 07:26:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>QWZ.ME</title>
		<link>http://www.devin.cl/qwz-me/</link>
		<comments>http://www.devin.cl/qwz-me/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=362</guid>
		<description><![CDATA[QWZ.ME (pronounced “Quiz Me”) is a new startup I am part of. I was asked to help out with design and development. Essentially, QWZ.ME is a simple way to create quizzes. There are no simple solutions for creating quizzes online. Most &#8230; <a href="http://www.devin.cl/qwz-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>QWZ.ME (pronounced “Quiz Me”) is a new startup I am part of. I was asked to help out with design and development. Essentially, QWZ.ME is a simple way to create quizzes. There are no simple solutions for creating quizzes online. Most are convoluted and offer way too many features that no one is interested in. We have found a simple way to create quizzes using just a textbox.</p>
<p>Originally named &#8220;Assessments To Go,&#8221; I picked out a better name for the service, and <a href="http://blog.devin.cl/2012/01/qwzme/">designed the logo</a>. I have also done all the front end design, javascript, and have collaborated with the backend code as well.</p>
<p>We are starting a private beta soon, so <a href="http://qwz.me">join the mailing list</a> to be a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/qwz-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos</title>
		<link>http://www.devin.cl/logos/</link>
		<comments>http://www.devin.cl/logos/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=343</guid>
		<description><![CDATA[Here are most of the logos I have designed over the years, from newest (top) to oldest (bottom).]]></description>
				<content:encoded><![CDATA[<p>Here are most of the logos I have designed over the years, from newest (top) to oldest (bottom).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3do3dont</title>
		<link>http://www.devin.cl/3do3dont/</link>
		<comments>http://www.devin.cl/3do3dont/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=197</guid>
		<description><![CDATA[I developed a 3D movie review website, aimed at answering the question Is it worth seeing in 3D? The site makes use of several APIs and page scrapes to gather content, and custom-built AJAX review voting systems. I also developed a &#8230; <a href="http://www.devin.cl/3do3dont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I developed a 3D movie review website, aimed at answering the question <em>Is it worth seeing in 3D?</em> The site makes use of several APIs and page scrapes to gather content, and custom-built AJAX review voting systems. I also developed a mobile version of the site using jQuery Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/3do3dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Bear Car Wash</title>
		<link>http://www.devin.cl/brownbear/</link>
		<comments>http://www.devin.cl/brownbear/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=266</guid>
		<description><![CDATA[A site redesign for Brown Bear Car Wash, complete with an e-commerce site, location map and search, and custom CMS. I developed the shopping cart and checkout process, which uses a custom JSON API to add and remove items from &#8230; <a href="http://www.devin.cl/brownbear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A site redesign for Brown Bear Car Wash, complete with an e-commerce site, location map and search, and custom CMS. I developed the shopping cart and checkout process, which uses a custom JSON API to add and remove items from the cart without refreshing the page. I also updated our Google Maps integration to the latest version of Google&#8217;s APIs and reorganized the Javascript into an object-oriented approach. I developed the mobile site using jQuery Mobile. I also developed a system of CSS3 buttons, instead of the image-based buttons that were originally in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/brownbear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Progress #4</title>
		<link>http://www.devin.cl/in-progress-4/</link>
		<comments>http://www.devin.cl/in-progress-4/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=316</guid>
		<description><![CDATA[Multiple phase project for a cross-state restaurant management company. Phase one constists of a total redesign of their customer rewards program, switching from being card-based to account-based, where one account can have multiple cards. We build both the customer site &#8230; <a href="http://www.devin.cl/in-progress-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Multiple phase project for a cross-state restaurant management company. Phase one constists of a total redesign of their customer rewards program, switching from being card-based to account-based, where one account can have multiple cards. We build both the customer site and the admin site. Customers can create an account, add cards, monitor their reward progress, redeem rewards, and make changes to their account information. We built an API server that runs SQL queries and passes the data to the frontend server as JSON. I was responsible for design and front-end development, querying the API server via AJAX.</p>
<p>Phase two consists of a custom multi-site CMS designed to trickle information from the various restaurant sites to the corporate site.</p>
<p>Screenshots and link will be available once the site launches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/in-progress-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR-DC</title>
		<link>http://www.devin.cl/csrdc/</link>
		<comments>http://www.devin.cl/csrdc/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=311</guid>
		<description><![CDATA[Corporate Social Responsibility Development Center (CSR-DC) provides training and certification for corporate social responsibility. As the first iteration of their web presence, we provided a custom CMS, a multi-step certification form complete with a login, and a simple e-commerce system &#8230; <a href="http://www.devin.cl/csrdc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Corporate Social Responsibility Development Center (CSR-DC) provides training and certification for corporate social responsibility. As the first iteration of their web presence, we provided a custom CMS, a multi-step certification form complete with a login, and a simple e-commerce system for business to purchase either a certificate or a plaque once they complete the certification process. The site was completed in under two weeks, proving our team could work fast to meet the client&#8217;s deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/csrdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAdams Wright Ragen</title>
		<link>http://www.devin.cl/mwr/</link>
		<comments>http://www.devin.cl/mwr/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=303</guid>
		<description><![CDATA[A redesign for McAdams Wright Ragen, a local investment firm that manages ~$7bn. As a SCRUM project we provided a custom CMS and a customer backend system, where their clients can log in and manage their &#8220;favorite companies&#8221; which will &#8230; <a href="http://www.devin.cl/mwr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A redesign for McAdams Wright Ragen, a local investment firm that manages ~$7bn. As a SCRUM project we provided a custom CMS and a customer backend system, where their clients can log in and manage their &#8220;favorite companies&#8221; which will then deliver a customized list of research articles curated by the investment firm. We also provided a mobile version of the site, built on jQuery Mobile. Both the Desktop and Mobile site share the same JSON APIs so as to reduce code maintenance.</p>
<p>Screenshots and link will be available once the site launches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/mwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Progress #2</title>
		<link>http://www.devin.cl/in-progress-2/</link>
		<comments>http://www.devin.cl/in-progress-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=267</guid>
		<description><![CDATA[A site redesign for a nation-wide e-learning software company. Their unique needs led us to build a completely custom, modular CMS that allows for multi-column page layout design. The admin can simply add different types of content blocks into a &#8230; <a href="http://www.devin.cl/in-progress-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A site redesign for a nation-wide e-learning software company. Their unique needs led us to build a completely custom, modular CMS that allows for multi-column page layout design. The admin can simply add different types of content blocks into a multi-column page and reorganize them with drag-and-drop. The result is a website that feels highly designed, much like what you would expect from a site like apple.com.</p>
<p>Screenshots and link will be available once the site launches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/in-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Records</title>
		<link>http://www.devin.cl/publicrecords/</link>
		<comments>http://www.devin.cl/publicrecords/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=265</guid>
		<description><![CDATA[Now in beta—Public Records is essentially a social network for musicians, fans, promoters, venues, and others in the music industry. I worked both as a front-end and back-end developer: integrating the Facebook login on the homepage, building the search functionality complete with &#8230; <a href="http://www.devin.cl/publicrecords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Now in beta—Public Records is essentially a social network for musicians, fans, promoters, venues, and others in the music industry. I worked both as a front-end and back-end developer: integrating the Facebook login on the homepage, building the search functionality complete with geolocation search, to implementing our custom JSON API for event management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/publicrecords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Connexions</title>
		<link>http://www.devin.cl/construction-connexions-search/</link>
		<comments>http://www.devin.cl/construction-connexions-search/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.devin.cl/?p=215</guid>
		<description><![CDATA[I refactored the search engine for Construction Connexions, a client of Clocktower Media. Originally the search was taking 58 seconds per search. Not only is my version exponentially faster, it also sorts results by relevance to the original search term, &#8230; <a href="http://www.devin.cl/construction-connexions-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I refactored the search engine for Construction Connexions, a client of Clocktower Media. Originally the search was taking 58 seconds per search. Not only is my version exponentially faster, it also sorts results by relevance to the original search term, and allows for geo-location searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devin.cl/construction-connexions-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.devin.cl/feed/ ) in 0.72428 seconds, on May 19th, 2013 at 2:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 26th, 2013 at 2:49 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.devin.cl/feed/ ) in 0.00034 seconds, on May 25th, 2013 at 4:00 am UTC. -->